Type | dk | DG | dg | Dk | H | stat | dyn | n | SMG part no. | ring | cage | balls | weight (g) | | SMG part no. | ring | cage | balls | weight (g) |
---|
| | | | | | | | | | | | | | | | | | | |
---|
51100 | 10 | 24 | 11 | 23 | 9 | 200 | 250 | 600 | 464.500 | POM | PA | 1.4401 | 5,24 | | 465.500 | POM | PA | Glas | 4,01 |
51101 | 12 | 26 | 13 | 25 | 9 | 320 | 400 | 540 | 464.501 | POM | PA | 1.4401 | 5,61 | | 465.501 | POM | PA | Glas | 4,39 |
51102 | 15 | 28 | 16 | 27 | 9 | 500 | 625 | 500 | 464.502 | POM | PA | 1.4401 | 6,1 | | 465.502 | POM | PA | Glas | 4,69 |
51103 | 17 | 30 | 18 | 29 | 9 | 570 | 710 | 480 | 464.503 | POM | PA | 1.4401 | 6,75 | | 465.503 | POM | PA | Glas | 5,17 |
51104 | 20 | 35 | 21 | 34 | 10 | 650 | 810 | 460 | 464.504 | POM | PA | 1.4401 | 10,29 | | 465.504 | POM | PA | Glas | 7,57 |
51105 | 25 | 42 | 26 | 41 | 11 | 410 | 880 | 410 | 464.505 | POM | PA | 1.4401 | 14,64 | | 465.505 | POM | PA | Glas | 11,31 |
51106 | 30 | 47 | 31 | 46 | 11 | 760 | 950 | 400 | 464.506 | POM | PA | 1.4401 | 17,32 | | 465.506 | POM | PA | Glas | 13,39 |
51107 | 35 | 52 | 36 | 51 | 12 | 810 | 1010 | 390 | 464.507 | POM | PA | 1.4401 | 20,84 | | 465.507 | POM | PA | Glas | 16,6 |
51108 | 40 | 60 | 41 | 59 | 13 | 890 | 1110 | 375 | 464.508 | POM | PA | 1.4401 | 31,22 | | 465.508 | POM | PA | Glas | 24,7 |
51109 | 45 | 65 | 46 | 64 | 14 | 950 | 1185 | 360 | 464.509 | POM | PA | 1.4401 | 37,48 | | 465.509 | POM | PA | Glas | 28,16 |
51110 | 50 | 70 | 51 | 69 | 14 | 1020 | 1275 | 340 | 464.510 | POM | PA | 1.4401 | 40,5 | | 465.510 | POM | PA | Glas | 30,46 |
51111 | 55 | 78 | 56 | 77 | 16 | 1050 | 1310 | 310 | 464.511 | POM | PA | 1.4401 | 63,56 | | 465.511 | POM | PA | Glas | 52.08 |
51112 | 60 | 85 | 61 | 84 | 17 | 1120 | 1400 | 280 | 464.512 | POM | PA | 1.4401 | 87,48 | | 465.512 | POM | PA | Glas | 67,87 |
51200 | 10 | 26 | 11 | 25 | 11 | 210 | 260 | 600 | 464.520 | POM | PA | 1.4401 | 7,88 | | 465.520 | POM | PA | Glas | 6,07 |
51201 | 12 | 28 | 13 | 27 | 11 | 330 | 410 | 540 | 464.521 | POM | PA | 1.4401 | 9,49 | | 465.521 | POM | PA | Glas | 7,16 |
51202 | 15 | 32 | 16 | 31 | 12 | 520 | 650 | 500 | 464.522 | POM | PA | 1.4401 | 11,47 | | 465.522 | POM | PA | Glas | 9,32 |
51203 | 17 | 35 | 18 | 34 | 12 | 600 | 750 | 480 | 464.523 | POM | PA | 1.4401 | 14,89 | | 465.523 | POM | PA | Glas | 10,65 |
51204 | 20 | 40 | 21 | 39 | 14 | 690 | 860 | 460 | 464.524 | POM | PA | 1.4401 | 20,5 | | 465.524 | POM | PA | Glas | 15,66 |
51205 | 25 | 47 | 26 | 46 | 15 | 750 | 930 | 400 | 464.525 | POM | PA | 1.4401 | 26,5 | | 465.525 | POM | PA | Glas | 22,19 |
51206 | 30 | 52 | 21 | 51 | 16 | 820 | 1025 | 375 | 464.526 | POM | PA | 1.4401 | 34,04 | | 465.526 | POM | PA | Glas | 26,86 |
51207 | 35 | 62 | 36 | 61 | 18 | 870 | 1090 | 365 | 464.527 | POM | PA | 1.4401 | 56,91 | | 465.527 | POM | PA | Glas | 44,3 |
51208 | 40 | 68 | 41 | 67 | 19 | 940 | 1175 | 350 | 464.528 | POM | PA | 1.4401 | 67,1 | | 465.528 | POM | PA | Glas | 53,08 |
51209 | 45 | 73 | 46 | 72 | 20 | 1010 | 1260 | 330 | 464.529 | POM | PA | 1.4401 | 86,7 | | 465.529 | POM | PA | Glas | 62,1 |
51210 | 50 | 78 | 51 | 77 | 22 | 1100 | 1375 | 310 | 464.530 | POM | PA | 1.4401 | 107,04 | | 465.530 | POM | PA | Glas | 80.41 |
Scroll to top