Type | D | B | B1 | G | G1 | C | C1 | stat | dyn | n | SMG part no. | ring | cage | balls | weight (g) |
---|
| | | | | | | | | | | | | | | |
---|
KR16 | 16 | 27,6 | 16 | M 6 | 8 | 11 | 0,6 | 81 | 117 | 2750 | 480.416 | POM | PA | 1.4401 | 4,3 |
KR19 | 19 | 31,5 | 20 | M8 | 10 | 11 | 0,5 | 90 | 126 | 2340 | 480.419 | POM | PA | 1.4401 | 7,2 |
KR22 | 22 | 36 | 23 | M10 | 12 | 1 | 0,6 | 99 | 144 | 1980 | 480.422 | POM | PA | 1.4401 | 10,1 |
KR26 | 26 | 36 | 23,4 | M10x1 | 12 | 12 | 0,6 | 162 | 234 | 1710 | 480.426 | POM | PA | 1.4401 | 15 |
KR30 | 30 | 39,6 | 25 | M12x1,5 | 13 | 14 | 0,6 | 198 | 288 | 1580 | 480.430 | POM | PA | 1.4401 | 20,9 |
KR32 | 32 | 39,6 | 25 | M12x1,5 | 13 | 14 | 0,6 | 198 | 288 | 1580 | 480.432 | POM | PA | 1.4401 | 23,92 |
KR35 | 35 | 51,3 | 32,5 | M16x1,5 | 17 | 18 | 0,8 | 306 | 458 | 1200 | 480.435 | POM | PA | 1.4401 | 40,1 |
KR40 | 40 | 57,25 | 36,5 | M18x1,5 | 19 | 20 | 0,8 | 396 | 576 | 1122 | 480.440 | POM | PA | 1.4401 | 55,2 |
KR47 | 47 | 65,3 | 40,5 | M20x1,5 | 21 | 24 | 0,8 | 486 | 756 | 945 | 480.447 | POM | PA | 1.4401 | 91,5 |
Scroll to top